Bengaluru, Karnataka
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Dimensions (L x W x H) | 495 X 290 X 466 |
Expansion Slots | 7 |
Case Material | SGCC Steel, TUltra-clear Tempered Glass, Dark Tinted Tempered Glass (Black only) |
Motherboard Support | Mini-ITX, Micro-ATX, ATX |
Enclosure Type | Mid-Tower |
Weight | 31.1 Kg |
Model Number | CM-H91EW-01 (White) / CM-H91EB-01 |
The H9 Elite is designed to show off every angle of your build with a tempered glass top panel and a built-in RGB & Fan Controller. The unique wraparound glass design with a dual-chamber layout is the perfect showcase for premium components.
Approx. Rs 6,200 / PieceGet Latest Price
Product BrochureProduct Details:Processor Type | i3 |
Memory Slot | CORE I3 |
Processor Brand | Intel |
Processor Speed | 4.3 GHz |
Processor Socket | LGA 1200 |
Approx. Rs 39,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Processor Name | Intel i7 |
Processor Type | i7 |
Weight | 30g |
Wattage | 253 Watts |
Dimensions | 23.3 x 11.8 x 10.7 cm; 30 g |
Series | Raptor Lake |
Intel Core i7-13700K - Core i7 13th Gen Raptor Lake 16-Core (8P+8E) P-core Base Frequency: 3.4 GHz E-core Base Frequency: 2.5 GHz LGA 1700 125W Intel UHD Graphics 770 Desktop Processor - BX8071513700K
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ASUS |
Weight | 10 Kg |
Model | ROG Strix Helios (GX601) |
Dimensions | 55 x 60 x 62 cm |
Cabinet | MID TOWER |
Maximum Cable Management Space | 33 mm |
AURA Sync | ARGB |
Approx. Rs 12,400 / PieceGet Latest Price
Product BrochureProduct Details:Processor Type | i3 |
Processor Name | Intel i3 |
Dimensions | 30 x 20 x 10 cm; 1 kg |
Processor Base Power | 60 W |
Computer Memory Type | DDR4 SDRAM |
Processor Speed | 3.3 GHz |
Approx. Rs 4,985.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Liquid Cooling Support (Maximum) | Front: 120mm x3, 140mm x2 Top: 120mm x2, 140mm x2 Rear: 120mm x1 |
Pre-Installed Fans | Front: 1 x XPG VENTO 120 Fan Rear: 1 x XPG VENTO ARGB 120 Fan |
RGB Lights | Yes |
Dimensions (L x W x H) | 465 x 215 x 400mm (18.3 x 8.46 x 15.75 inch) |
Max Fan Support | Support up to 6 fans in total, and up to 360mm radiator at front, 280mm at top, and a 120mm at rear. |
Approx. Rs 6,520.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Liquid Cooling Support (Maximum) | Support for up to seven 120mm fans and dual 360mm radiators on the top and front panel ensure high c |
Pre-Installed Fans | ARGB Fans Hub |
RGB Lights | Yes |
Dimensions (L x W x H) | Body size-443x 210 x 498mm |
Expansion Slots | 7 |
Max Fan Support | Top-3 x 120mm / 2 x 140mm Front-3 x 120mm / 2 x 140mm Rear-1 x 120mm |
Approx. Rs 9,875.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Liquid Cooling Support (Maximum) | 6 |
Pre-Installed Fans | Put on the show of a lifetime with 4 pre-installed ARGB fans powered by MSI Mystic Light. |
RGB Lights | Yes |
Dimensions (L x W x H) | 430 x 215 x 450 mm / 16.93 x 8.46 x 17.72 inches |
Expansion Slots | 7 |
Max Fan Support | 6 |
Processor Count | ATX / Micro-ATX / Mini-ITX |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Chipset Type | Intel Z Series |
Brand | Intel |
Chipset | Intel |
Usage/Application | Computer |
Model Name/Number | Z790I EDGE WIFI |
Memory Storage Capacity | 64 GB |
Model | MPG Z790I EDGE WIFI |
Slot | 1x PCI-E x16 slot |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Chipset Type | Intel Z Series |
Brand | MSI |
Usage/Application | Computer |
Form Factor | ATX |
Graphics Card Type | Integrated |
Graphics Card Interface | PCI Express |
Msi Meg Z790 Ace max Lga1700 E-Atx Motherboard Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors for LGA 1700 socket
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:Chipset Type | Intel Z Series |
Brand | Intel |
Chipset | Intel |
Usage/Application | Computer |
USB Ports | 2x PCI-E x16 slot |
LAN | Intel 2.5Gbps LAN |
MAG Z790 TOMAHAWK WIFI unite as one The MAG series fights alongside gamers in pursuit of honor. With added military-inspired elements in these gaming products, they were reborn as the symbol of sturdiness and durability. CONNECTIVITY EXCLUSIVE FEATURE THERMAL SOLUTION CONNECTIVITY EXCLUSIVE FEATURE THERMAL SOLUTION CONNECTIVITY EXCLUSIVE FEATURES Core Boost Technology Sever Grade PCB 16+1+1 Duet Rail Power System with 90A SPS Steel Armor PREMIUM THERMAL SOLUTION Extended Heatsink M.2 Shield Frozr Pump Fan Support Heatsink with 7W/mK Thermal Pad HIGH-SPEED TRANSMISSION 2.5G Network Solution Wi-Fi 6E Memory Boost Lightning Gen 5 HARDWARE COOLING POWER SOLUTION DIY FRIENDLY COOLING OVERVIEW Extended Heatsink Extended Heatsink enlarges the surface of heat dissipation, ensuring even high-end processors to run in full speed. M.2 Shield Frozr Keeps M.2 SSDs safe while preventing throttling, making them run faster. Heavy Plated VRM HeatsinkThe VRM heatsink covers the upperMOS and helps dissipate the heat. 7W/mK Thermal Pad &Additional Choke Pad High quality 7W/mK MOSFET thermal pads and extra choke thermal pads ensure all cores running in high performcance. FULLY FAN CONTROL FROZR AI COOLING AUTO DETECT YOUR FAN CONTROL IN ONE CLICK FROZR AI COOLING AUTO DETECT YOUR FAN CONTROL IN ONE CLICK FROZR AI COOLING AUTO DETECT YOUR FAN 1 2 3 Previous MSI motherboards let you manage speeds and temperatures for all your system and CPU fans in BIOS and software with a simplified graphical interface. You can also set up to 4 temperature targets, which will adjust the fan speeds automatically. Detecting CPU & GPU temperatures and automatically adjusting fan duty of system fans to a proper value by adopting MSI AI ENGINE. MSI fan headers automatically detect fans running in DC or PWM mode for optimal tuning of fan speeds and silence. Hysteresis also makes your fans spin up fluently to make sure your system stays silent, no matter what. Next OPTIMIZED FOR WATER COOLING Designed to support the most popular All-In-One & customized water cooling solutions on the market. A dedicated water pump PIN header supports up to 3 amp, giving you full control of the water pump speed. A clearly marked keep-out-zone allows for easy and safe installation and a perfect fit. TESTED TO WORK BEST WITH DIY 2.0 INTEGRATING WITH THE SYSTEM ENVIRONMENT Connect and synchronize with MSI coolers and cases with strategically positioned pin-header locations including a dedicated pump-fan header. FOR CPU COOLER FOR WATERBLOCK COOLER FOR TOP SYSTEM FAN FOR FRONT SYSTEM FAN FOR REAR SYSTEM FAN 16+1+1 DUET RAIL POWER SYSTEM Unleash and sustain the maximum performance with a premium VRM design built with a total of 16+1+1 Duet Rail Power System(DRPS). Combining dual power connectors and Power Stage, MAG Z790 TOMAHAWK WIFI DDR4 is ready for the challenge of high-end processors. 16PHASE CORE POWERSPS / 90A 1PHASE GT POWER 1PHASE AUX POWER 1 Previous DIGITALL POWER DESIGN A fully digital power design allows for faster and undistorted current delivery to the CPU at pin-point precision. DOUBLE POWER CONNECTORS Two 8-pin connectors deliver adequate power even for an overclocked multi-core CPU. CORE BOOST Premium layout not only support the multi-core CPU, also create the perfect conditions for your CPU overclocking. Next OPTIMIZED PCB SOLUTION The PCB design has been optimized for higher bandwidth and faster transfer speeds, which is also beneficial for reliable circuit transmission. 6 PCB layers IT-170 Server-grade PCB material 2oz Thickened Copper MORE FOR PERFORMANCE LOAD-LINE CALIBRATION OVERVOLTAGE PROTECTION 1-SECOND OVERCLOCKING! LOAD-LINE CALIBRATION OVERVOLTAGE PROTECTION 1-SECOND OVERCLOCKING! LOAD-LINE CALIBRATION OVERVOLTAGE PROTECTION Pre
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:Chipset Type | AMD X Series |
Brand | AMD |
Chipset | AMD |
Expansion Slots | 3x PCI-E x16 slot |
Operating System | Window 11 |
Multi Gpu | AMD MULTI-GPU Support |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Chipset Type | Intel Z Series |
Brand | Intel |
Chipset | Intel |
Usage/Application | Computer |
Form Factor | ATX |
CPU Socket | LGA 1700 |
Instruction Set | 64-Bit |
Number of Cores | 24 (8 x P-Cores + 16 x E-Cores) |
CPU Model | Intel Core i9-13900K (13th Gen) |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Chipset Type | Intel Z Series |
Brand | ASUS |
Chipset | Intel |
Weight | 1kg |
Memory Supported | 128 GB |
Memory Clock Speed | 7200 MHz |
Approx. Rs 93,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Asus |
Usage/Application | Computer |
Form Factor | ATX |
Model Name/Number | 90MB1590-M0EAY0 |
Colour | Black |
Country of Origin | Made in India |
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Chipset Type | AMD X Series |
Brand | AMD |
Chipset | AMD |
USB Ports | 3x PCI-E x16 slot |
Wireless and Wifi | AMD Wi-Fi 6E |
CPU | Supports AMD Ryzen(TM) 9000/ 8000/ 7000 Series Desktop Processors Socket AM5 |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MEGAI1300PPCIE5 |
Brand | Antec |
Material | copper |
Dimensions | 21.01 x 15.7 x 32.79 cm; 1.5 kg |
Modular | Yes |
Compatible Devices | Personal Computer |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Chipset Type | Intel Z Series |
Brand | Intel |
Usage/Application | Computer |
Maximum Ram Capacity | 256 Gb |
Lan | Intel 2.5Gbps LAN |
CPU | 12th 13th 14th Generation |
Approx. Rs 5,099 / PieceGet Latest Price
Product BrochureProduct Details:Storage Capacity | 1TB |
Memory | 1 TB |
Type | SSD |
Form Factor | M.2 |
PCI-E Gen | GEN 4 |
Product Dimensions | 14.61 x 10.41 x 3.68 cm; 41.96 g |
Hard Disk Description | Solid State Drive |
Hard Drive Interface | NVMe |
Hard Drive Size | 4 TB |
Digital Storage Capacity | 1024 GB | ||||||||||||||||||||||||||||
Hard Disk Interface | NVMe | ||||||||||||||||||||||||||||
Connectivity Technology | SATA | ||||||||||||||||||||||||||||
Brand | MSI | ||||||||||||||||||||||||||||
Special Feature | compact | ||||||||||||||||||||||||||||
Hard Disk Form Factor | 2280 Inches | ||||||||||||||||||||||||||||
Hard Disk Description | Solid State Drive | ||||||||||||||||||||||||||||
Compatible Devices | Desktop | ||||||||||||||||||||||||||||
Installation Type | Internal Hard Drive | ||||||||||||||||||||||||||||
Colour | Black Technical Details
|
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Form Factor | ATX |
Weight | 1 kg 600 g |
Product Dimensions | 24.4 x 24.4 x 5 cm; 1.03 kg |
Color | Black |
Lithium Battery Energy Content | 40 Watt Hours |
Country of Origin | Made in India |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | MSI |
Usage/Application | Laptop |
Form Factor | ATX |
Graphics Card Type | Integrated |
Voltage | 1 Volts |
Graphics Card Interface | PCI Express |
Product Dimensions | 30.48 x 24.38 x 6.35 cm; 2.02 kg |
Approx. Rs 49,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laptop |
Form Factor | ATX |
Model Name/Number | 7D70-010R |
Graphics Card Type | Integrated |
Voltage | 1 Volts |
Weight | 2 kg 90 g |
Wireless Type | Bluetooth, 802.11ax |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Series | AORUS |
Brand | Intel |
Chipset | Intel |
USB Ports | 2 |
Weight | 1kg 150g |
Dimension | 27 x 34 x 10 cm; 1.15 kg |
Memory Clock Speed | 7600 MHz |
LGA1700 socket: Support for the 13th and 12th Generation Intel Core, Pentium Gold and Celeron Processors L3 cache varies with CPU Integrated Graphics Processor-Intel HD Graphics support: 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.0 version and HDCP 2.3. 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 * Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support.)
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Chipset Type | Intel Z Series |
Brand | Intel |
Chipset | Intel |
Usage/Application | Computer |
USB Ports | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) |
LAN | Intel 2.5Gbps LAN |
MSI PRO Z790-P WIFI DDR4 LGA1700 ATX MOTHERBOARD (PRO-Z790-P-WIFI-DDR4)
Approx. Rs 6,100 / PieceGet Latest Price
Product BrochureProduct Details:Form Factor | ATX |
Model Name/Number | Gigabyte H510M H Motherboard |
Manufacturer | GIGABYTE, Gigabyte Technology India Pvt Ltd, B-808, Naman Midtown, Prabhadevi, Mumbai - 400 013 |
Item Weight | 385 g |
Product Dimensions | 22.6 x 17.6 x 4.3 cm; 385 g |
Approx. Rs 5,250.00 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Piece |
Chipset Type | Intel H Series |
Brand | Intel |
Chipset | Intel |
Form Factor | ATX |
USB Ports | 10 |
Number Of HDMI Ports | 1 |
Approx. Rs 7,100 / PieceGet Latest Price
Product BrochureProduct Details:Color | White |
Expansion Slots | 7 |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, SSI-CEB, E-ATX |
Dust Filters | Front, Top, Bottom |
Power Supply Support | ATX |
Dimensions (L X W X H) | Body Size: 443 x 210 x 498mm |
Model Number | MB520-WGNN-S00 |
Volume | 50L |
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | MSI |
Chipset | Intel |
Form Factor | ATX |
Dimension | 12 in. x 9.6 in. (30.5 cm x 24.4 cm) |
HDMI | 1 |
Memory Channel | Dual |
AMD Ryzen™ 5 5600G Desktop Processor (6-core/12-thread, 19MB Cache, up to 4.4 GHz max Boost) with Radeon™ Graphics
Approx. Rs 19,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | MSI |
Memory Storage Capacity | 192 GB |
Ram Memory Technology | DDR5 |
Model | 7E26-001R |
RAM memory maximum size | 64 GB |
Model Year | 2023 |
Model Name | B650 Gaming Plus WiFi |
Product Dimensions | 26.9 x 6.5 x 34.6 cm; 1.19 g |
Memory Slots Available | 4 |
Item model number | 7E26-001R |
Approx. Rs 30,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | MSI |
Form Factor | ATX |
Weight | 1 kg 540 g |
Item Width | 5 Centimeters |
Wireless Type | Bluetooth, 802.11ax |
Series | MAG Z790 TOMAHAWK WIFI DDR4 |
Batteries | 1 Lithium Ion batteries required. |
Item model number | 7D91-003R |
Processor Socket | LGA 1700 |
Item Height | 30.5 Centimeters |
Maximum Memory Supported | 64 GB |
Product Dimensions | 24.4 x 5 x 30.5 cm,1.54 kg |
Memory Technology | DDR4 |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Series | AORUS |
Chipset | Intel |
Model Name/Number | Z790 AORUS ELITE AX |
Memory Clock Speed | 7600 MHz |
Processor Type | Pentium |
Processor Socket | LGA 1700 |
Dimension | 27 x 34 x 10 cm; 1.15 kg |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | MSI |
Chipset | Intel |
Form Factor | ATX |
Weight | 2 kg |
Model | MPG Z790 EDGE WIFI |
Memory | DDR4, DDR5 |
Intel Socket | LGA 1700 |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | ASUS |
No. Of Ports | 3.5 |
Cuda Cores | 9728 |
Power Connectors | 1 x 16-pin |
Dimension | 348.2 x 150 x 72.6 mm |
Resolution | Digital Max Resolution 7680 x 4320 |
ASUS TUF Gaming GeForce RTXTM??4080 16GB GDDR6X optimized inside and out for lower temps and durability.
Approx. Rs 90,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | ASUS |
Chipset | AMD |
Usage/Application | Computer |
Form Factor | ATX |
Model Name/Number | WRX80E-SAGE |
Brand | ASUS |
CPU Socket | Socket AM4 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Chipset Type | AMD X570 |
Brand |
|
|
---|---|---|
Manufacturer | Asus, Asus | |
Colour | BLACK | |
Form Factor | Extended ATX | |
Item Height | 4 Inches | |
Item Width | 14 Inches | |
Product Dimensions | 24.89 x 35.56 x 10.16 cm; 2.98 kg | |
Item model number | 90MB1590-M0EAY0 | |
Processor Type | Xeon | |
Processor Socket | Socket AM4 | |
Memory Technology | DDR4 | |
Maximum Memory Supported | 2048 GB | |
Memory Clock Speed | 2133 MHz | |
Graphics Card Interface | PCI Express | |
Connectivity Type | Wi-Fi | |
Wireless Type | 802.11a/b/g/n/ac, 802.11ax | |
Number of USB 2.0 Ports | 2 | |
Number of HDMI Ports | 1 | |
Number of Ethernet Ports | 2 | |
Are Batteries Included | No | |
Manufacturer | Asus | |
Country of Origin | China | |
Item Weight | 2 kg 980 g |
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:Brand | Gigabyte |
Chipset | Intel |
CPU Socket | LGA 1700 |
Weight | 1 Kg |
Platform | Intel |
Motherboard Series | Gigabyte Aorus |
Memory Series | DDR5 |
Motherboard Size | ATX |
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:Random Read 4K up to | 550,000 IOPS |
Controller | PHISON E21T |
Sequential Read up to | 5000MB/s |
Sequential Write up to | 4500MB/s |
Low Power L1.2 | 5MW |
Flash Memory | 3D NAND |
Maximum Operating Power | 4.3W |
Idle Power PS3 | 50MW |
Capacity | 1TB |
Interface | CIe Gen4x4, NVMe 1.4 |
Approx. Rs 1,20,500 / PieceGet Latest Price
Product Details:Brand | Intel |
Chipset | AMD |
Usage/Application | Computer |
Form Factor | Micro Atx |
Packaging Type | Box |
Country of Origin | Made in India |
Model | Pro WS WRX90E-SAGE SE |
CPU | AMD Socket sTR5 for Ryzen™ Threadripper™ PRO 7000 WX-Series* |
Chipset | AMD WRX90 Chipset |
Memory | 8 x DIMM slots, DDR5, ECC Registered Memory* 8 Channel Memory Architecture |
Expansion Slots | AMD Ryzen™ Threadripper™ PRO 7000 WX-Series Processors* 6 x PCIe 5.0 x16 slots 1 x PCIe 5.0 x16 slot (x8 mode) |
Ethernet | 1 x Realtek 1Gb Ethernet (Dedicated management LAN for AST2600) 1 x Intel® dual 10Gb Ethernet ASUS LANGuard |
USB | Rear USB (Total 9 ports) 2 x USB 40Gbps (USB4®) with ASMedia ASM4242 controller ports (2 x USB Type-C®) 6 x USB 10Gbps ports (6 x Type-A) 1 x USB 2.0 ports (2 x Type-A ) Front USB (Total 7 ports) 1 x USB 20Gbpsconnector (supports USB Type-C®) 1 x USB 5Gbps header supports 2 additional USB 5G ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Audio | Realtek ALC1220P Surround Sound High Definition Audio CODEC* – Impedance sense for front and rear headphone outputs – Internal audio Amplifier to enhance the highest quality sound for headphone and speakers – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) – Supports up to 32-Bit/192 kHz playback Audio Features – Premium audio capacitors – Dedicated audio PCB layers – Unique de-pop circuit |
Back Panel I/O Ports | 2 x USB 40Gbps (USB4®) with ASMedia ASM4242 controller ports (2 x USB Type-C®) 6 x USB 10Gbps ports (6 x Type-A) 1 x USB 2.0 port (2 x Type-A) 1 x VGA port 2 x mini DisplayPort IN 1 x Intel® dual 10Gb Ethernet ports 1 x Realtek 1Gb Ethernet port 2 x Audio jacks 1 x BIOS FlashBack™ button 1 x Clear CMOS button |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS(text-based) |
Manageability | WOL by PME, PXE (UEFI mode) |
Accessories | Cables 2 x PCIe 8-pin to CPU power cables 1 x 24-pin power cable (Y cable) 2 x Mini DisplayPort cables 4 x SATA 6Gb/s cables 1 x Thermistor cable pack Miscellaneous 1 x Q-connector 1 x M.2 Q-Latch package 1 x AMI license sticker 4 x M.2 rubber packages 1 x Screw package for M.2 Key E Documentation 1 x ACC Express Activation Key Card 1 x Quick start guide |
Operating System | Windows® 11 Windows® 10 64-bit |
Form Factor | EEB Form Factor 12 inch x 13 inch (30.5 cm x 33 cm) |
Warranty | 3 Years |
brand |
Asus |
---|---|
motherboard-cpu-support |
sTR5 |
motherboard-size |
EEB |
motherboard-memory-support |
DDR5 |
Explore More Products
© Anandit Infotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited