Bengaluru, Karnataka
Approx. Rs 35,000 / 20' ContainerGet Latest Price
Product BrochureProduct Details:Product Line | MPG ARTYMIS |
Product Model | 343CQR |
Product Type | Gaming LCD Monitor |
Screen Size Class | 34 |
Screen Mode | UW-QHD |
Manufacturer | MSI |
Manufacturer Part Number | OPTIXMPG343CQR |
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Piece |
Resolution | 1920 x 1080 |
Screen Size (Class) | 25 |
Active Display Size (HxV) (mm) | 543.744 x 302.616 |
Panel Type | IPS |
Windows Certification | Windows 10 |
G-Sync | G-Sync Compatible |
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:Height Adjustment (mm) | 130mm |
Panel Backlight/ Type | Edge type |
True Resolution | 1920 x 1080 (FHD) |
Display Colors | 8 bits |
brands | GIGABYTE |
Weight | 10 Kg |
Panel Size (diagonal) | 27" VA 1500R |
Display Viewing Area (HxV) | 597.88 x 336.31 (mm) |
Approx. Rs 11,800 / 40' ContainerGet Latest Price
Product BrochureProduct Details:Resolution | MSI G244F 24 Inch Gaming Monitor |
Brand | msi |
Screen Size | 24inc |
Model Name/Number | G244F |
Item Weight | 3kg |
Voltage | 240 Volts |
Item model number | G244F |
Product Dimensions | 23.1 x 54.1 x 42.4 cm; 4.2 kg |
Approx. Rs 46,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ASUS |
Screen Resolution | 1920 x 1080 |
Series | PG259QNR |
Item Height | 9.72 Inches |
Product Dimensions | 37.9 x 55.7 x 24.69 cm; 7.1 kg |
Item model number | PG259QNR |
Standing screen display size | 25 Inches |
Colour | Black |
Item Width | 21.93 Inches |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Resolution | 1920 x 1080 |
Display Technology | LED |
Brand | Gigabyte |
Screen Size | 23.8" SS |
Item Weight | 8.23 |
Country of Origin | Made in India |
Approx. Rs 43,500 / PieceGet Latest Price
Product BrochureProduct Details:Processor | Gaming monitor |
Model Name/Number | MPG ARTYMIS 323CQR |
Brands | MSI |
Panel Size | 27" (69cm) |
Panel Resolution | 1920 x 1080 (FHD) |
Brightness (nits) | 250 nits |
Curvature | 1500R |
Surface Treatment | Anti-glare |
Active Display Area (mm) | 597.888(H) x 336.312(V) |
Pixel Pitch (H x V) | 0.3114(H) x 0.3114(V) |
Msi MPG ARTYMIS 323CQR31.5 UWQHD VA Display 1ms (mprt) Response Time 165Hz Refresh Rate 1x DP .2x HDMI. 1x USB Type C
Explore More Products
© Anandit Infotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited