Bengaluru, Karnataka
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Memory Capacity | 32GB |
Processor Name | AMD Ryzen 9 |
Processor Series | Ryzen 7 |
Generation Series | 7000 Series |
Color | Silver |
Socket Type | AM4 |
Form Factor | ATX |
Gigabyte R263-Z30 | AMD EPYC 12-Bay 2U Rackmount Server
Approx. Rs 1,42,800 / PieceGet Latest Price
Product BrochureProduct Details:Form Factor | Mid Tower |
Case Dimension | 270 x 450 x 460 mm / 10.7 x17.9 x 18.3 in |
Side Fan | 3x 120 mm |
Button Fan | 3x 120 mm / 2x 140 mm |
Top Fan | 3x 120 mm / 2x 140 mm |
MotherBoard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (up to 280mm wide) |
Net Weight | 9.5 kg / 20.9 lbs |
Materials | Tempered Glass, Steel |
Window | Front and Side Tempered Glass |
Approx. Rs 1,47,908 / PieceGet Latest Price
Product Details:Processor | i7 |
Product Dimensions | 42.1 x 22.1 x 47 cm; 8.17 kg |
Item Height | 47 Centimeters |
Item Width | 22.1 Centimeters |
Graphics Card | NVIDIA RTX 3060 12 GB GDDR6 |
Colour | Black |
Manufacturer | Ant Esports, Ant Esports |
Power Supply | Corsair RME750 750W 80 Plus Gold |
Cooler | Corsair iCue H100 RGB 240mm AIO Liquid Cooler |
MotherBoard | MSi Pro Z790 A Wifi |
Mounting Hardware | Cabinet, User Manual |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Processor | Core i7 |
Hard Drive Size | 1 TB |
Operating System | Windows 11 |
RAM | 32 GB |
Warranty | 3 Years |
Color | Black |
GPU | GTX 1650 4GB |
Gaming PC Build Pchubshop.com Home Pre-Build PC Content Creation Photo Editing Photo Editing PC (INTEL i7 12th Gen 12700K / GTX 1650 / 32GB RAM / 1TB NVMe SSD)-50%Gear C3 Photo Editing PC (INTEL i7 12th Gen 12700K / GTX 1650 / 32GB RAM / 1TB NVMe SSD)In stockClick here for COD CHECK PINCODEADD TO CARTBUY NOWCompareAdd to wishlistShare: Payment Methods: Photo Editing PC (INTEL i7 12th Gen 12700K / GTX 1650 / 32GB RAM / 1TB NVMe SSD)SPECIFICATIONSBrandpchubshopColorBlackProcessorIntel i7 12700KMotherboardB760 WiFi ChispetCoolerAir CoolerMemory32GB (16GBx2) DDR5 RAM 6000MhzStorage 11TB NVMe M.2 SSDGPUGTX 1650 4GBPSU650WCaseGamdias Talos E2 EliteOperating SystemWindows 11 Pro TrialWarranty3 Years
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:SMPS | Cooler Master MWE 650W V2 80+ Bronze Non Modular ATX 2.0 Power Supply |
Motherboard | MSI Pro B760M-A WIFI DDR5 Motherboard |
RAM | Corsair Vengeance Non-RGB DDR5 32GB (16x2) 5200MHz Black |
Graphics Card | GIGABYTE GeForce RTX 3050 WindForce OC Nvidia Graphic Card |
Case | MSI MAG Forge 112R ARGB (ATX) Mid Tower Cabinet (Black) |
CPU Cooler | Cooler Master Hyper 620S ARGB Dual Tower CPU Air Cooler |
SSD | CRUCIAL P3 500GB M.2 NVME Gen 3 Internal Solid State Drive ( SSD ) |
Pchubshop A55 ( Intel i5 14400F / NVIDIA RTX 4060 TI 8GB / 32GB RAM DDR5 / 1TB M.2 NVME SSD ) Custom PC Build for AAA Gaming
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:Graphics Card | Nvidia GeForce RTX 4070 |
Operating System | 1000W GOLD ATX 3.0 |
Power Supply | 1000W GOLD ATX 3.0 |
CPU Cooler | 420mm AIO |
Fans | 10 |
Primary Hard Drive | 2 TB NVMe Gen4 |
Case | Prism 3 White |
Dimensions | 9.29" x 12.20" x 19.49" |
Networking | 802.11 ac |
ProcessorINTEL CORE I7 14700KMotherboardASUS PRIME Z790 A WIFIRamTFORCE 16GBx2 6000Mhz RGBStorageCRUCIAL 1TB P3+Graphics CardINNO3D GEFORCE RTX 4070 TWIN X2 OC WHITECabinetLIAN LI O11 VISION WHITECabinet FanLIAN LI TL LCDCoolerLIAN LI GALAHAD II SL INFINITYPower SupplyCORSAIR RM 850E ATX 3.0AccessoriesLIAN LI STRIMMER CABLESWarrantyAs per Brand Warranty
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Series | 7000 |
Cores and threads | Up to 16 cores and 32 threads |
Boost clock speeds | Up to 5.7 GHz |
Colour | Silver |
RAM | Supports DDR5-5200 in dual-channel mode |
Cache | Up to 80 MB |
Socket | AM5 |
GPU | Integrated RDNA 2 GPU with 2 CUs, base clock speed of 400 MHz, and boost clock speed of 2.2 GHz |
Fabrication process | TSMC N5 FinFET, except for the I/O die, which uses N6 FinFET |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Graphics Card | msi RX3070Ti |
Motherboard | msi pro x670-p Wifi |
Processor | AMD Ryzen 9 7900X |
Processor Brand | AMD Ryzen |
Form Factor | Desktops , Boxed Processor |
Architecture | Zen 4 |
Series | Ryzen 7000 Series |
CPU Socket | AM5 |
Default TDP | 170W |
Approx. Rs 2,58,000 / PieceGet Latest Price
Product Details:Graphics Card | MSI RTX4080 16gb Gaming X Trio |
Motherboard | MSI Z790-P WiFi DDR5 |
Processor | Intel i9-13900K |
Processor Brand | intel |
Brand | Other |
Operating System | gaming pc Build |
Maximum RAM Supported | 256gb |
Power Supply | MSI 850W Gold psu |
CPU Cooler | MSI M360mm Liquid Cooling ARGB |
Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Graphics Card | Nvidia RTX3070 8GB |
Motherboard | MSi X570 Wifi |
Product Type | New Only |
Hard Drive Size Type | 2.5 |
Hard Drive Size | 1tb SSD m. 2 Nvme |
RAM | 32gb |
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | AMD |
Usage/Application | Computer |
Model Name/Number | Amd Ryzen 5 5500 |
Form Factor | Mid Tower |
Side Panel | Tempered glass |
Dimensions | 406 x 206 x 450mm (DWH) |
Front Access & Controls | Power, Reset, USB 2.0 x2, USB 3.0 x 1, Headphone/Mic Combo Jack |
Materials | Steel + Plastic |
Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
1 AMD RYZEN 5 5500
2 Gigabyte B450M DS3H motherboard
3 ADATA XPG GAMMIX D30 SERIES 8GB (8GBX1) DDR4 3200MHZ
4 Xpg 512Gb NVMe Ssd M.2 2280
5 Antec NX292 ATX rgb Case
,6 Antec VP450P Plus 450 Watt Power
7 Gigabyte GTX 1650 OC 4GB GDDR5
8 ANTEC A400I RGB CPU AIR COOLER
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Material | ABS Plastic, SPCC Steel, Acrylic Side Panel |
Power Supply Enclosure | Bottom of Cabinet |
Dimensions | 200 x 423 x 388 mm |
Series | MAG Forge M100A |
Motherboard Supported | microATX |
Type | Mid Tower |
Approx. Rs 2,02,999 / PieceGet Latest Price
Product Details:Processor | MSI MAG Z690 Tomahawk Wifi Motherboard |
Power Supply | Deepcool DQ850-M-V2L Power Supply |
CPU Cooler | Deepcool Gamerstorm Castle 360EX ARGB CPU Liquid Cooler |
Memory | G.Skill TRIDENT Z5 32GB (16GBX2) DDR5 5600MHz RGB Memory |
SSD | Adata XPG Gammix S11 Pro PCIe Gen3x4 M.2 2280 1TB SSD |
HDD | WD Blue 1TB Internal HDD |
Configuration
PROCESSOR
Intel Core i7-12700K Processor
MOTHERBOARD
MSI MAG Z690 Tomahawk Wifi Motherboard
MEMORY
G.Skill TRIDENT Z5 32GB (16GBX2) DDR5 5600MHz RGB Memory
GRAPHIC CARD
Inno3d GeForce RTX 3070 Ichill X3 8GB GDDR6
SSD
Adata XPG Gammix S11 Pro PCIe Gen3x4 M.2 2280 1TB SSD
HDD
WD Blue 1TB Internal HDD
POWER SUPPLY
Deepcool DQ850-M-V2L Power Supply
CABINET
Phanteks Eclipse P500 Air D-RGB Tempered Glass Cabinet - Black
CPU COOLER
Deepcool Gamerstorm Castle 360EX ARGB CPU Liquid Cooler
Approx. Rs 1,62,000 / PieceGet Latest Price
Product Details:Graphics Card | Msi RTX4070 12gb |
Motherboard | MSI B550 Tomahawk (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4866MHz Memory) |
Processor | AMD Ryzen 5800X ( 8 Cores 16 Threads ) |
Processor Brand | AMD Ryzen |
Memory Size | G.Skill Trident Z RGB 3600MHz 16GB (8GB x 2) (for AMD) |
Hard Disk Rotational Speed | Msi 1TB Nvme M.2 SSD |
Power Supply | Cooler Master MWE GOLD 750 V2 FULL MODULAR SMPS |
CPU Cooler | msi Liquid Cooling 240mm ARGB |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:Dimensions | D) 478mm x (W) 229mm x (H) 494mm |
PSU | 210mm |
CPU Clearance | 176mm |
Model | Lian Li Lancool II Mesh Type C Black ARGB |
Color | Black |
VGA Length | 384mm |
technical specificationsprocessoramd ryzen 5800x ( 8 cores 16 threads )motherboardmsi b550 tomahawkramg. Skill trident z rgb 3600mhz 16gb (8gb x 2) (for amd)graphics cardcolorful rtx 3070 ultra white oc 8gb gddr6coolerlian li galahad 240 argb black aio liquid coolerpower supplycooler master mwe gold 750 v2 full modular smpssolid state drove ( ssd )samsung 970 evo plus nvme m. 2 500gb ssdhard drive ( hdd )seagate 2tb 7200rpmwindowswindows 10 professional original pre-installedcabinetlian li lancool ii mesh (black) + type creviews (0)
Explore More Products
© Anandit Infotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited